ArcGIS REST Services Directory Login
JSON

Legend (CORP/JSNA)

GPs_Jul23 (0)
Hospital (1)
Pharmacies_Jul21 (2)
Wards (Gateshead) (3)
LSOAbound (4)
Blank (5)
Blank (6)
7_JSNA_Boundaries (7)
8_OverCrowding_Label (8)
OverCrowding (9)
3.10000000 - 3.90000000 3.10000000 - 3.90000000
3.90000001 - 5.00000000 3.90000001 - 5.00000000
5.00000001 - 6.40000000 5.00000001 - 6.40000000
6.40000001 - 7.70000000 6.40000001 - 7.70000000
7.70000001 - 14.3000000 7.70000001 - 14.3000000
10_LLTI_Label (10)
LLTI (11)
16.2 - 18.7 16.2 - 18.7
18.8 - 21.4 18.8 - 21.4
21.5 - 23.3 21.5 - 23.3
23.4 - 24.1 23.4 - 24.1
24.2 - 27.1 24.2 - 27.1
U75Deaths_CircDisease_Label (12)
U75Deaths_CircDisease (13)
58.0 - 70.8 58.0 - 70.8
70.9 - 104.2 70.9 - 104.2
104.3 - 133.7 104.3 - 133.7
133.8 - 175.9 133.8 - 175.9
176.0 - 222.8 176.0 - 222.8
Deaths_CHD (14)
Deaths_CHD (15)
57.4 - 95.9 57.4 - 95.9
96 - 105.8 96 - 105.8
105.9 - 112.2 105.9 - 112.2
112.3 - 143.7 112.3 - 143.7
143.8 - 210 143.8 - 210
U75Deaths_AllCancer_Label (16)
U75Deaths_AllCancer (17)
94.0 - 98.4 94.0 - 98.4
98.5 - 114.7 98.5 - 114.7
114.8 - 140.1 114.8 - 140.1
140.2 - 153.4 140.2 - 153.4
153.5 - 159.9 153.5 - 159.9
LowBirthWeight_Label (18)
LowBirthWeight (19)
3.1 - 4.6 3.1 - 4.6
4.7 - 5.8 4.7 - 5.8
5.9 - 6.6 5.9 - 6.6
6.7 - 7.8 6.7 - 7.8
7.9 - 9.5 7.9 - 9.5
20_LonePensioner_Label (20)
LonePensioner (21)
13.0 - 17.1 13.0 - 17.1
17.2 - 21.2 17.2 - 21.2
21.3 - 22.6 21.3 - 22.6
22.7 - 24.5 22.7 - 24.5
24.6 - 28.8 24.6 - 28.8
LifeExp_M_Label (22)
LifeExp_M (23)
73.0 - 74.5 73.0 - 74.5
74.6 - 77.8 74.6 - 77.8
77.9 - 78.6 77.9 - 78.6
78.7 - 80.3 78.7 - 80.3
80.4 - 82.3 80.4 - 82.3
LifeExp_F_Label (24)
25_LifeExp_F (25)
77.8 - 78.6 77.8 - 78.6
78.7 - 81.5 78.7 - 81.5
81.6 - 82.9 81.6 - 82.9
83.0 - 83.8 83.0 - 83.8
83.9 - 87.6 83.9 - 87.6
Inc_ProstCancer_Label (26)
Inc_ProstCancer (27)
51.0 - 66.5 51.0 - 66.5
66.6 - 81.4 66.6 - 81.4
81.5 - 93.1 81.5 - 93.1
93.2 - 104.8 93.2 - 104.8
104.9 - 129.2 104.9 - 129.2
Inc_LungCancer_Label (28)
Inc_LungCancer (29)
87.8 - 118.1 87.8 - 118.1
118.2 - 141.3 118.2 - 141.3
141.4 - 150.9 141.4 - 150.9
151.0 - 199.8 151.0 - 199.8
199.9 - 242.5 199.9 - 242.5
30_Inc_ColCancer_Label (30)
Inc_ColCancer (31)
64.0 - 88.0 64.0 - 88.0
88.1 - 100.5 88.1 - 100.5
100.6 - 111.6 100.6 - 111.6
111.7 - 128.4 111.7 - 128.4
128.5 - 161.1 128.5 - 161.1
Inc_BreastCancer_Label (32)
Inc_BreastCancer (33)
47.8 - 76.3 47.8 - 76.3
76.4 - 87.9 76.4 - 87.9
88.0 - 97.8 88.0 - 97.8
97.9 - 103.1 97.9 - 103.1
103.2 - 130.5 103.2 - 130.5
Inc_AllCancer_Label (34)
35_Inc_AllCancer (35)
95.9 - 103.7 95.9 - 103.7
103.8 - 107.2 103.8 - 107.2
107.3 - 111.2 107.3 - 111.2
111.3 - 113.0 111.3 - 113.0
113.1 - 129.2 113.1 - 129.2
HospStay_SelfHarm_Label (36)
HospStay_SelfHarm (37)
65.8 - 75.3 65.8 - 75.3
75.4 - 141.0 75.4 - 141.0
141.1 - 163.5 141.1 - 163.5
163.6 - 195.4 163.6 - 195.4
195.5 - 267.6 195.5 - 267.6
HospStay_AlcHarm_Label (38)
HospStay_AlcHarm (39)
105.9 - 124.0 105.9 - 124.0
124.1 - 155.5 124.1 - 155.5
155.6 - 169.5 155.6 - 169.5
169.6 - 200.9 169.6 - 200.9
201.0 - 263.5 201.0 - 263.5
40_ExWeight_Yr6_Label (40)
ExWeight_Yr6 (41)
26.0 - 33.9 26.0 - 33.9
34.0 - 39.6 34.0 - 39.6
39.7 - 41.7 39.7 - 41.7
41.8 - 44.1 41.8 - 44.1
44.2 - 46.9 44.2 - 46.9
ExWeight_Reception_Label (42)
ExWeight_Reception (43)
17.1 - 22.2 17.1 - 22.2
22.3 - 23.8 22.3 - 23.8
23.9 - 26.2 23.9 - 26.2
26.3 - 30.8 26.3 - 30.8
30.9 - 34.0 30.9 - 34.0
EmAd_Stroke_Label (44)
45_EmAd_Stroke (45)
93.2 - 108.8 93.2 - 108.8
108.9 - 121.9 108.9 - 121.9
122.0 - 132.6 122.0 - 132.6
132.7 - 151.3 132.7 - 151.3
151.4 - 177.0 151.4 - 177.0
EmAd_MI_Label (46)
EmAd_MI (47)
61.0 - 94.1 61.0 - 94.1
94.2 - 99.3 94.2 - 99.3
99.4 - 103.1 99.4 - 103.1
103.2 - 116.2 103.2 - 116.2
116.3 - 152.2 116.3 - 152.2
EmAd_Hip65_Label (48)
EmAd_Hip65 (49)
70.4 - 94.7 70.4 - 94.7
94.8 - 108.6 94.8 - 108.6
108.7 - 120.4 108.7 - 120.4
120.5 - 135.5 120.5 - 135.5
135.6 - 204.4 135.6 - 204.4
50_EmAd_COPD_Label (50)
EmAd_COPD (51)
66.0 - 98.6 66.0 - 98.6
98.7 - 152.0 98.7 - 152.0
152.1 - 179.8 152.1 - 179.8
179.9 - 245.1 179.9 - 245.1
245.2 - 369.1 245.2 - 369.1
EmAd_CHD_Label (52)
EmAd_CHD (53)
73.8 - 84.1 73.8 - 84.1
84.2 - 98.7 84.2 - 98.7
98.8 - 100.7 98.8 - 100.7
100.8 - 111.1 100.8 - 111.1
111.2 - 140.1 111.2 - 140.1
Deaths_Stroke_Label (54)
55_Deaths_Stroke (55)
41.6 - 82.0 41.6 - 82.0
82.1 - 107.6 82.1 - 107.6
107.7 - 120.2 107.7 - 120.2
120.3 - 158.8 120.3 - 158.8
158.9 - 195.6 158.9 - 195.6
Deaths_RespDisease_Label (56)
Deaths_RespDisease (57)
49.6 - 95.3 49.6 - 95.3
95.4 - 107.3 95.4 - 107.3
107.4 - 113.5 107.4 - 113.5
113.6 - 167.0 113.6 - 167.0
167.1 - 200.4 167.1 - 200.4
ChildDevAge5_Label (58)
ChildDevAge5 (59)
39.8 - 48.4 39.8 - 48.4
48.5 - 54.3 48.5 - 54.3
54.4 - 59.4 54.4 - 59.4
59.5 - 66.5 59.5 - 66.5
66.6 - 75.2 66.6 - 75.2
60_Carers50Hrs_Label (60)
Carers50Hrs (61)
1.7 - 2.6 1.7 - 2.6
2.7 - 3.2 2.7 - 3.2
3.3 - 3.4 3.3 - 3.4
3.5 - 3.7 3.5 - 3.7
3.8 - 4.2 3.8 - 4.2
AE_Under5_DataTab (62)
AE_Under5 (63)
90.5 - 118.8 90.5 - 118.8
118.9 - 132.0 118.9 - 132.0
132.1 - 143.0 132.1 - 143.0
143.1 - 156.3 143.1 - 156.3
156.4 - 202.1 156.4 - 202.1
AE_Under5_AboutTab (64)