ArcGIS REST Services Directory Login
JSON

Legend (HALO_MIL1)

Secondary Schools (1)
Primary Schools (2)
Secondary VA Schools (3)
Primary VA Schools (4)
Special Schools (5)
Popup Info - Schools (6)
Secondary School Catchments (8)
Primary School Catchments (9)
Care Homes (10)
Licensed Premises (2019) (11)
LSOA (2011) (12)
LSOAs (2021) (13)
Wards (14)
Gateshead (15)
All Crime - LSOA (17)
20 - 97 20 - 97
98 - 143 98 - 143
144 - 198 144 - 198
199 - 272 199 - 272
273 - 521 273 - 521
All Crime (Alcohol Related) - LSOA (18)
0 - 8 0 - 8
9 - 12 9 - 12
13 - 21 13 - 21
22 - 30 22 - 30
31 - 64 31 - 64
Violence Against The Person - LSOA (19)
6 - 44 6 - 44
45 - 65 45 - 65
66 - 97 66 - 97
98 - 131 98 - 131
132 - 266 132 - 266
Violence Against The Person (Alcohol Related) - LSOA (20)
0 - 6 0 - 6
7 - 10 7 - 10
11 - 15 11 - 15
16 - 22 16 - 22
23 - 42 23 - 42
School Absence - LSOA (21)
0 - 5 0 - 5
6 - 8 6 - 8
9 - 12 9 - 12
13 - 16 13 - 16
17 - 32 17 - 32
Domestic Violence - LSOA (22)
6 - 29 6 - 29
30 - 48 30 - 48
49 - 75 49 - 75
76 - 110 76 - 110
111 - 248 111 - 248
Anti-Social Behaviour (Alcohol Related) - LSOA (23)
0 - 1 0 - 1
2 - 1 2 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 14 6 - 14
All Road Casualties - LSOA (24)
0 - 1 0 - 1
2 - 4 2 - 4
5 - 7 5 - 7
8 - 13 8 - 13
14 - 79 14 - 79
Child Poverty - LSOA (25)
0 - 14 0 - 14
15 - 25 15 - 25
26 - 32 26 - 32
33 - 38 33 - 38
39 - 60 39 - 60
Alcohol Related Ambulance Call Outs - LSOA (26)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 8 7 - 8
9 - 12 9 - 12
13 - 42 13 - 42
Alcohol Related Hospital Admissions - LSOA (27)
1126 - 1630 1126 - 1630
1631 - 1951 1631 - 1951
1952 - 2409 1952 - 2409
2410 - 2896 2410 - 2896
2897 - 6860 2897 - 6860
Overall IMD 2019 (28)
20 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
Popup Info - LSOA (29)
All Crime - Ward (31)
113 - 161 113 - 161
162 - 254 162 - 254
255 - 304 255 - 304
305 - 361 305 - 361
362 - 579 362 - 579
All Crime (Alcohol Related) - Ward (32)
8 - 16 8 - 16
17 - 23 17 - 23
24 - 27 24 - 27
28 - 43 28 - 43
44 - 66 44 - 66
Violence Against The Person - Ward (33)
49 - 73 49 - 73
74 - 109 74 - 109
110 - 131 110 - 131
132 - 165 132 - 165
166 - 261 166 - 261
Violence Against The Person (Alcohol Related) - Ward (34)
6 - 12 6 - 12
13 - 14 13 - 14
15 - 20 15 - 20
21 - 28 21 - 28
29 - 47 29 - 47
Sexual Offences - Ward (35)
2 - 4 2 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 10 9 - 10
11 - 14 11 - 14
Sexual Offences (Alcohol Related) - Ward (36)
0.0 - 0.3 0.0 - 0.3
0.4 - 0.6 0.4 - 0.6
0.7 - 0.8 0.7 - 0.8
0.9 - 1.2 0.9 - 1.2
1.3 - 2.1 1.3 - 2.1
School Absence - Ward (37)
3 - 7 3 - 7
8 - 10 8 - 10
11 11
12 - 14 12 - 14
15 - 17 15 - 17
Domestic Violence - Ward (38)
34 - 53 34 - 53
54 - 90 54 - 90
91 - 93 91 - 93
94 - 132 94 - 132
133 - 154 133 - 154
All Fires - Ward (39)
6 - 10 6 - 10
11 - 16 11 - 16
17 - 21 17 - 21
22 - 25 22 - 25
26 - 34 26 - 34
Anti-Social Behaviour (Alcohol Related) - Ward (40)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 4 5 - 4
5 - 6 5 - 6
7 - 18 7 - 18
Road Casualties From Collisions Involving Alcohol Impairment (Driver And Pedestrians) - Ward (41)
0 0
1 1
2 2
3 - 5 3 - 5
6 - 13 6 - 13
Road Casualties From Collisions Involving Alcohol Impairment (Driver Only) - Ward (42)
0 0
1 1
2 2
3 - 4 3 - 4
5 - 13 5 - 13
All Road Casualties - Ward (43)
16 - 24 16 - 24
25 - 38 25 - 38
39 - 42 39 - 42
43 - 60 43 - 60
61 - 139 61 - 139
Binge Drinking - Ward (44)
19 - 22 19 - 22
23 - 26 23 - 26
27 - 28 27 - 28
29 29
30 - 35 30 - 35
Hazardous Drinking - Ward (45)
14 - 17 14 - 17
18 18
19 - 20 19 - 20
21 - 22 21 - 22
23 - 24 23 - 24
FamiliesGateshead Families Where Health Cited As An Issue - Ward (46)
19 - 35 19 - 35
36 - 59 36 - 59
60 - 64 60 - 64
65 - 74 65 - 74
75 - 123 75 - 123
Child Poverty - Ward (47)
10 - 23 10 - 23
24 - 27 24 - 27
28 - 30 28 - 30
31 - 35 31 - 35
36 - 43 36 - 43
Life Expectancy (Male) - Ward (48)
73 - 75 73 - 75
76 - 78 76 - 78
79 79
80 80
81 - 82 81 - 82
Life Expectancy (Female) - Ward (49)
78 - 79 78 - 79
80 - 82 80 - 82
83 83
84 84
85 - 88 85 - 88
Alcohol Related Ambulance Call Outs - Ward (50)
4 - 5 4 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 12 10 - 12
13 - 19 13 - 19
Popup Info - Wards (51)