ArcGIS REST Services Directory Login
JSON

Legend (LIoN_MIL1)

Wards (1)
LSOA (2011) (2)
LSOAs (2021) (3)
CLLD (4)
CLLD CLLD
Non-CLLD Non-CLLD
Council Housing (5)
20 Minute Neighbourhoods (6)
Within Neighbourhood Within Neighbourhood
Not Within Neighbourhoold Not Within Neighbourhoold
Gateshead (7)
Other Local Authorities (8)
Overall Index (10)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Income & Poverty Theme (12)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Child Poverty - Indicator (13)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Council Tax Arrears (Ave) - Indicator (14)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Household in Fuel Poverty - Indicator (15)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Low Income Households (<£15k) - Indicator (16)
Data Unavailable Data Unavailable
Out of Work Bnefits Claimants - Indicator (17)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Education & Skills Theme (19)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Pupil Attainment 8 Average Score - Indicator (20)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Level 3+ Qualifications - Indicator (21)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
No Qualifications - Indicator (22)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Children & Families Theme (24)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Good Development at Age 5 - Indicator (25)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Persistent Absence - Indicator (26)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Vulnerable Children - Indicator (27)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Children Requiring Early Help - Indicator (28)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Health, Care & Well Being Theme (30)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Excess Weight (Reception) - Indicator (31)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Excess Weight (Year 6) - Indicator (32)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Adults With Body Mass Index > 30 - Indicator (33)
Data Unavailable Data Unavailable
Adults Smoking - Indicator (34)
Data Unavailable Data Unavailable
Alcohol >3 Units Per Day (Women) - Indicator (35)
Data Unavailable Data Unavailable
Alcohol >4 Units Per Day (Men) - Indicator (36)
Data Unavailable Data Unavailable
Alcohol Related Hospital Admissions - Indicator (37)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Have Depression - Indicator (38)
Data Unavailable Data Unavailable
Limiting Long Term Illness or Disability - Indicator (39)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Long Term Adult Social Care Users - Indicator (40)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Unpaid Carers (50+ Hours Per Week) - Indicator (41)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Pensioners Living Alone - Indicator (42)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Crime & Disorder Theme (44)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Youth Offending (First Time Entrants) - Indicator (45)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Abuse Incidents Affecting Children - Indicator (46)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Abuse (High Risk Victims) - Indicator (47)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Related Crimes - Indicator (48)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Criminal Damage - Indicator (49)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Burglary - Indicator (50)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Victims of Crime - Indicator (51)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Total Crime - Indicator (52)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing, Environment & Transport Theme (54)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Home Ownership - Indicator (55)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Long Term Vacant Properties - Indicator (56)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing Turnover - Indicator (57)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing Affordability - Indicator (58)
Data Unavailable Data Unavailable
Overcrowding - Indicator (59)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Access to Open Space - Indicator (60)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Transport Accessibility - Indicator (61)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Overall Index (63)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Income & Poverty Theme (65)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Child Poverty - Indicator (66)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Council Tax Arrears (Ave) - Indicator (67)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Household in Fuel Poverty - Indicator (68)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Low Income Households (<£15k) - Indicator (69)
Data Unavailable Data Unavailable
Out of Work Bnefits Claimants - Indicator (70)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Education & Skills Theme (72)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Pupil Attainment 8 Average Score - Indicator (73)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Level 3+ Qualifications - Indicator (74)
Data Unavailable Data Unavailable
No Qualifications - Indicator (75)
Data Unavailable Data Unavailable
Children & Families Theme (77)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Good Development at Age 5 - Indicator (78)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Persistent Absence - Indicator (79)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Vulnerable Children - Indicator (80)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Children Requiring Early Help - Indicator (81)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Health, Care & Well Being Theme (83)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Excess Weight (Reception) - Indicator (84)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Excess Weight (Year 6) - Indicator (85)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Adults With Body Mass Index > 30 - Indicator (86)
Data Unavailable Data Unavailable
Adults Smoking - Indicator (87)
Data Unavailable Data Unavailable
Alcohol >3 Units Per Day (Women) - Indicator (88)
Data Unavailable Data Unavailable
Alcohol >4 Units Per Day (Men) - Indicator (89)
Data Unavailable Data Unavailable
Alcohol Related Hospital Admissions - Indicator (90)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Have Depression - Indicator (91)
<all other values> <all other values>
Limiting Long Term Illness or Disability - Indicator (92)
Data Unavailable Data Unavailable
Long Term Adult Social Care Users - Indicator (93)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Unpaid Carers (50+ Hours Per Week) - Indicator (94)
Data Unavailable Data Unavailable
Pensioners Living Alone - Indicator (95)
Data Unavailable Data Unavailable
Crime & Disorder Theme (97)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Youth Offending (First Time Entrants) - Indicator (98)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Abuse Incidents Affecting Children - Indicator (99)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Abuse (High Risk Victims) - Indicator (100)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Domestic Related Crimes - Indicator (101)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Criminal Damage - Indicator (102)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Burglary - Indicator (103)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Victims of Crime - Indicator (104)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Total Crime - Indicator (105)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing, Environment & Transport Theme (107)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Home Ownership - Indicator (108)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Long Term Vacant Properties - Indicator (109)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing Turnover - Indicator (110)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Housing Affordability - Indicator (111)
Data Unavailable Data Unavailable
Overcrowding - Indicator (112)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Access to Open Space - Indicator (113)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Transport Accessibility - Indicator (114)
1 - 12 1 - 12
13 - 25 13 - 25
26 - 37 26 - 37
38 - 50 38 - 50
51 - 63 51 - 63
64 - 75 64 - 75
76 - 88 76 - 88
89 - 100 89 - 100
101 - 113 101 - 113
114 - 126 114 - 126
Overall Index (116)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Income Domain (117)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Employment Domain (118)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Education, Skills & Training Domain (119)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Health & Disability Domain (120)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Crime Domain (121)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Barriers to Housing & Services Domain (122)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Local Environment Domain (123)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Children (IDACI) (125)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Older People (IDAOPI) (126)
Within 10% Most Deprived Within 10% Most Deprived
10% - 20% 10% - 20%
20% - 30% 20% - 30%
30% - 50% 30% - 50%
Within 50% Least Deprived Within 50% Least Deprived
Demographics (128)
Income & Poverty (129)
Education & Skills (130)
Children & Families (131)
Health, Care & Well Being (132)
Crime & Disorder (133)
Housing, Environment & Transport (134)
IMD 2019 (135)